| Chelmsford | South Woodham | |
|---|---|---|
| Bus Station | Rail Station | Town Centre |
| 06:20 | 06:52 | 06:56 |
| 06:40 | 07:12 | 07:16 |
| 07:10 | 07:42 | 07:46 |
| 07:50 | 08:27 | 08:31 |
| 08:20 | 08:57 | 09:01 |
| 08:50 | 09:27 | 09:31 |
| then at these times each hour | ||
| 20 | 57 | 1 |
| 50 | 27 | 31 |
| until | ||
| 15:20 | 15:57 | 16:01 |
| 16:00 | 16:37 | 16:41 |
| 16:30 | 17:07 | 17:11 |
| 16:55 | 17:32 | 17:36 |
| 17:25 | 18:02 | 18:06 |
| 17:55 | 18:32 | 18:36 |
| 18:25 | 19:02 | 19:06 |
| 19:20 | 19:57 | 20:03 |
| 20:20 | 20:57 | 21:03 |
| 22:20 | 22:57 | 23:03 |
| Chelmsford | South Woodham | |
|---|---|---|
| Bus Station | Rail Station | Town Centre |
| 06:55 | 07:27 | 07:31 |
| 07:25 | 07:57 | 08:01 |
| 07:55 | 08:27 | 08:31 |
| 08:25 | 08:57 | 09:01 |
| 08:50 | 09:27 | 09:31 |
| then at these times each hour | ||
| 20 | 57 | 1 |
| 50 | 27 | 31 |
| until | ||
| 16:20 | 16:57 | 17:01 |
| 17:20 | 17:57 | 18:01 |
| 18:25 | 19:02 | 19:06 |
| 19:20 | 19:57 | 20:01 |
| 20:20 | 20:57 | 21:01 |
| 22:20 | 22:55 | 22:59 |
| Chelmsford | South Woodham | ||
|---|---|---|---|
| Bus Station | Rail Station | Town Centre | Marsh Farm |
| 10:45 | 11:17 | 11:21 | 11:25 |
| 12:45 | 13:17 | 13:21 | 13:25 |
| 14:45 | 15:17 | 15:21 | 15:25 |
| 16:45 | 17:17 | 17:21 | 17:25 |
| 18:45 | 19:17 | 19:21 | 19:25 |
| 20:45 | 21:17 | 21:21 | 21:25 |
This site is managed by Swoofsoft
Full Web design and development services are available for your companyCopyright © Swoofsoft, 1996