| South Woodham | Chelmsford | ||
|---|---|---|---|
| Town Centre | Rail Station | Bus Station | |
| 06:29 | 06:33 | 07:10 | |
| 06:59 | 07:03 | 07:40 | |
| 07:25 | 08:02 | Schooldays | |
| 07:24 | 07:28 | 08:05 | |
| 07:54 | 07:58 | 08:35 | |
| 08:34 | 08:38 | 09:15 | |
| 09:04 | 09:08 | 09:45 | |
| 09:34 | 09:38 | 10:15 | |
| at these times past the hour | |||
| 4 | 8 | 45 | |
| 34 | 38 | 15 | |
| until | |||
| 15:04 | 15:08 | 15:45 | |
| 15:44 | 15:45 | 16:25 | |
| 16:04 | 16:08 | 16:45 | |
| 16:49 | 16:53 | 17:30 | |
| 17:14 | 17:18 | 17:45 | |
| 17:39 | 17:43 | 18:20 | |
| 18:09 | 18:13 | 18:50 | |
| 18:39 | 18:43 | 19:20 | |
| 19:09 | 19:13 | 19:48 | |
| 20:04 | 20:08 | 20:43 | |
| 21:19 | 21:23 | 22:00 | |
| 23:01 | 23:05 | 23:40 | |
| South Woodham | Chelmsford | |
|---|---|---|
| Town Centre | Rail Station | Bus Station |
| 07:34 | 07:38 | 08:15 |
| at these times past the hour | ||
| 4 | 8 | 45 |
| 34 | 38 | 15 |
| until | ||
| 16:04 | 16:08 | 16:45 |
| 17:04 | 17:08 | 17:45 |
| 18:04 | 18:05 | 18:43 |
| 19:09 | 19:13 | 19:48 |
| 20:04 | 20:08 | 20:43 |
| 21:19 | 21:23 | 22:00 |
| South Woodham | Chelmsford | ||
|---|---|---|---|
| Marsh Farm | Town Centre | Rail Station | Bus Station |
| 09:48 | 09:52 | 09:56 | 10:28 |
| 11:48 | 11:52 | 11:56 | 12:28 |
| 13:48 | 13:52 | 13:56 | 14:28 |
| 15:48 | 15:52 | 15:56 | 16:28 |
| 17:48 | 17:52 | 17:56 | 18:28 |
| 19:48 | 19:52 | 19:56 | 20:28 |
This site is managed by Swoofsoft
Full Web design and development services are available for your companyCopyright © Swoofsoft, 1996