| LONDON | Shenfield | Wickford | Woodham Ferrers | |
|---|---|---|---|---|
| 05:45 | 06:20 | 06:34 | 06:42 | Change at Wickford |
| 06:25 | 07:00 | 07:15 | 07:23 | Change at Wickford |
| 07:05 | 07:40 | 07:54 | 08:03 | Change at Wickford |
| 07:45 | 08:20 | 08:31 | 08:40 | Direct |
| 08:05 | 08:42 | 09:12 | 09:21 | Change at Wickford |
| 09:05 | 09:40 | 09:51 | 10:00 | Direct |
| 10:05 | 10:40 | 10:51 | 11:00 | Direct |
| 11:05 | 11:40 | 11:51 | 12:00 | NOT THURSDAY |
| 12:05 | 12:40 | 12:51 | 13:00 | Direct |
| 13:05 | 13:40 | 13:51 | 14:00 | Direct |
| 14:05 | 14:40 | 14:51 | 15:00 | Direct |
| 15:05 | 15:40 | 15:51 | 16:00 | Direct |
| 15:45 | 16:20 | 16:33 | 16:42 | Change at Wickford |
| 16:39 | 17:06 | 17:20 | 17:29 | Change at Wickford |
| 17:22 | 17:39 | 17:58 | 18:06 | Direct (not Shenfield) |
| 18:04 | 18:11 | 18:39 | 18:48 | Direct (not Shenfield) |
| 18:44 | 19:11 | 19:26 | 19:35 | Change at Wickford |
| 19:24 | 19:48 | 20:05 | 20:14 | Change at Wickford |
| 20:08 | 20:33 | 20:46 | 20:55 | Change at Wickford |
| 21:08 | 21:33 | 21:46 | 21:55 | Change at Wickford |
| 22:08 | 22:33 | 22:46 | 22:55 | Change at Wickford |
| LONDON | Shenfield | Wickford | Woodham Ferrers | ||
|---|---|---|---|---|---|
| 05:45 | 05:53 | ||||
| 05:45 | 06:31 | 06:53 | 07:01 | Change at Wickford | |
| 07:05 | 07:40 | 07:53 | 08:01 | Change at Wickford | |
| 08:05 | 08:40 | 08:53 | 09:01 | Change at Wickford | |
| 09:05 | 09:40 | 09:51 | 10:00 | Direct | |
| and the following times past the hour.. | |||||
| 00:05 | 00:40 | 00:51 | 00:00 | Direct | |
| until... | |||||
| 20:05 | 20:40 | 20:55 | 21:04 | Change at Wickford | |
| 21:20 | 21:55 | 22:08 | 22:17 | Change at Wickford | |
| LONDON | Shenfield | Wickford | Woodham Ferrers | |
|---|---|---|---|---|
| 06:35 | 07:17 | 07:38 | 07:47 | Change at Wickford |
| 08:50 | 09:20 | 09:38 | 09:47 | Change at Wickford |
| 10:50 | 11:20 | 11:38 | 11:47 | Change at Wickford |
| 12:50 | 13:20 | 13:38 | 13:47 | Change at Wickford |
| 14:50 | 15:20 | 15:38 | 15:47 | Change at Wickford |
| 16:50 | 17:20 | 17:38 | 17:47 | Change at Wickford |
| 18:50 | 19:20 | 19:38 | 19:47 | Change at Wickford |
| 20:50 | 21:20 | 21:38 | 21:47 | Change at Wickford |
This site is managed by Swoofsoft
Full Web design and development services are available for your companyCopyright © Swoofsoft, 1996