| Woodham Ferrers | Wickford | Shenfield | London | |
|---|---|---|---|---|
| 06:05 | 06:16 | 06:32 | 06:58 | Change at Wickford |
| 06:55 | 07:06 | 07:18 | 07:47 | Direct |
| 07:37 | 07:46 | 08:25 | Direct | |
| 08:15 | 08:26 | 08:39 | 09:08 | Direct |
| 08:52 | 09:03 | 09:19 | 09:48 | Change at Wickford |
| 09:31 | 09:42 | 09:55 | 10:30 | Direct |
| 10:11 | 10:22 | 10:35 | 11:10 | Direct |
| 11:11 | 11:22 | 11:35 | 12:10 | Direct |
| 12:11 | 12:22 | 12:35 | 13:10 | Direct |
| 13:11 | 13;22 | 13:35 | 14:10 | not Thursdays |
| 14:11 | 14:22 | 14:35 | 15:10 | Direct |
| 15:11 | 15:22 | 15:35 | 16:10 | Direct |
| 16:11 | 16:22 | 16:35 | 17:10 | Change at Wickford |
| 16:52 | 17:06 | 17:27 | 17:52 | Change at Wickford |
| 17:39 | 17:55 | 18:08 | 18:52 | Change at Wickford |
| 18:16 | 18:34 | 18:47 | 19:18 | Change at Wickford |
| 18:58 | 19:14 | 19:35 | 20:10 | Change at Wickford |
| 19:45 | 19:56 | 20:15 | 20:50 | Change at Wickford |
| 20:24 | 20:35 | 20:55 | 21:30 | Change at Wickford |
| 21:05 | 21:16 | 21:35 | 22:10 | Change at Wickford |
| 22:05 | 22:16 | 22:35 | 23:10 | Change at Wickford |
| 23:05 | 23:16 | 23:36 | 00:11 | Change at Wickford |
This site is managed by Swoofsoft
Full Web design and development services are available for your companyCopyright © Swoofsoft, 1996